Arad International Airport

Operations 24/7 mobile:

+4 0722 111 998

Email:

ground.op@aradairport.ro

2025

ARAD – ANTALYA CHARTER FLIGHTS

ZiuaOperatorSosire AradPlecare AradPerioadaStart Check-inClose Check-in
       
MartiCorendon10:2011:2010.06 – 30.098:209:50
MGA Airlines8:309:3010.06 – 30.096:309:00
2025

Arad - Antalya Flights

  • Free Parking for travelers during their vacation
    Free Parking for travelers during their vacation

    Parking is free of charge for the duration of the travelers' trip

CHARTER FLIGHT INFORMATION ARAD – ANTALYA

6 check-in desks

Easy acces to boarding

Mother and Child

Mother an Child office is the ideal place for parents for children care

Parking Available

430 parking spots available on site

WI-FI

Free Wi-Fi for all travelers

FLIGHT SCHEDULE

ZIUA IATA Compania Tip a/c Ora DEP. L.T. Decolare Aterizare ARAD Decolare ARAD Aterizare Ora ARR. L.T.
1 W4 3539 Wizzair A321 06:00 MEMMINGEN 06:45
1 W4 3531 Wizzair A320 07:00 DORTMUND 08:15
1 RO 601 / 602 Tarom AT72 05:00 OTOPENI 06:20 06:45 OTOPENI 08:00
1 H4 285/286 Hi SKY A320 07:00 OTOPENI 07:50 08:20 OTOPENI 09:10
1 AEG 7012 Cargo AT72 08:10 CLUJ 09:05
1 W4 3532 Wizzair A320 08:50 DORTMUND 11:50
1 W4 3523 Wizzair A320 15:30 CHARLEROI 16:55
1 W4 3540 Wizzair A320 07:20 MEMMINGEN 10:00
1 W4 3563 Wizzair A320 17:50 BARCELONA 19:35
1 RO 607 / 608 Tarom B737 17:05 OTOPENI 18:05 18:45 OTOPENI 19:45
1 AEG 7011 Cargo AT72 20:15 CLUJ 21:10
1 W4 3524 Wizzair A320 17:25 CHARLEROI 20:35
1 W4 3551 Wizzair A320 21:10 BERGAMO 22:00
2 W4 3564 Wizzair A320 20:20 BARCELONA 00:05
2 W4 3552 Wizzair A320 22:30 BERGAMO 01:10
2 W4 3501 Wizzair A320 06:15 LUTON-LONDRA 07:10
2 W4 3545 Wizzair A320 06:45 KARLSRUHE 07:45
2 H4 285/286 Hi SKY A320 07:00 OTOPENI 07:50 08:20 OTOPENI 09:10 CANCELLED
2 RO 601 / 602 Tarom AT72 07:00 OTOPENI 08:20 08:45 OTOPENI 10:00
2 AEG 7012 Cargo AT72 08:10 CLUJ 09:05
2 W4 3546 Wizzair A320 08:20 KARLSRUHE 11:15
2 W4 3502 Wizzair A320 08:05 LUTON-LONDRA 12:50
2 RO 607 / 608 Tarom B737 17:05 OTOPENI 18:05 18:45 OTOPENI 19:45
2 AEG 7011 Cargo AT72 20:15 CLUJ 21:10
2 H4 8280/256 Hi SKY A320 16:40 DUBAI(Al Maktoum) 20:20 21:00 OTOPENI 21:50 CANCELLED
3 W4 3539 Wizzair A320 06:00 MEMMINGEN 06:45
3 H4 285/286 Hi SKY A320 07:00 OTOPENI 07:50 08:20 OTOPENI 09:10 CANCELLED
3 RO 601 / 602 Tarom B737 07:20 OTOPENI 08:20 09:00 OTOPENI 10:00
3 AEG 7012 Cargo SF34 08:10 CLUJ 09:05
3 W4 3540 Wizzair A321 07:20 MEMMINGEN 10:00
3 RO 607 / 608 Tarom B737 17:05 OTOPENI 18:05 18:45 OTOPENI 19:45
3 W4 3551 Wizzair A320 21:10 BERGAMO 22:00
3 AEG 7011 Cargo SF34 20:15 CLUJ 21:10
4 W4 3552 Wizzair A320 22:30 BERGAMO 01:10
4 W4 3559 Wizzair A320 06:00 BOLOGNA 06:40
4 W4 3501 Wizzair A320 06:15 LUTON-LONDRA 07:15
4 RO 601 / 602 Tarom AT72 07:20 OTOPENI 08:40 09:05 OTOPENI 10:20
4 AEG 7012 Cargo SF34 08:10 CLUJ 09:05
4 W4 3560 Wizzair A320 07:10 BOLOGNA 09:45
4 W4 3553 Wizzair A320 10:40 FIUMICINO-ROMA 11:30
4 W4 3502 Wizzair A320 08:05 LUTON-LONDRA 12:50
4 W4 3554 Wizzair A320 12:10 FIUMICINO-ROMA 14:55
4 RO 607 / 608 Tarom B737 17:05 OTOPENI 18:05 18:45 OTOPENI 19:45
4 H4 287/288 Hi SKY A320 17:00 OTOPENI 17:50 18:20 OTOPENI 19:10
4 AEG 7011 Cargo AT72 20:15 CLUJ 21:10
4 W4 3549 Wizzair A320 21:10 BARI 21:35
5 W4 3552 Wizzair A320 22:20 BARI 00:40
5 W4 3539 Wizzair A320 06:00 MEMMINGEN 06:45
5 W4 3531 Wizzair A320 07:00 DORTMUND 08:15
5 RO 601 / 602 Tarom AT72 05:45 OTOPENI 07:05 07:30 OTOPENI 08:45
5 AEG 7012 Cargo SF34 08:10 CLUJ 09:05
5 W4 3540 Wizzair A320 07:20 MEMMINGEN 10:00
5 W4 3532 Wizzair A320 08:50 DORTMUND 11:50
5 W4 3523 Wizzair A321 15:30 CHARLEROI 16:55
5 W4 3563 Wizzair A320 17:50 BARCELONA 19:35
5 RO 607 / 608 Tarom AT72 18:05 OTOPENI 19:25 19:50 OTOPENI 21:05
5 H4 287/288 Hi SKY A320 18:40 OTOPENI 19:30 20:00 OTOPENI 20:50
5 W4 3524 Wizzair A320 17:25 CHARLEROI 20:35
5 W4 3551 Wizzair A320 21:10 BERGAMO 22:00
5 AEG 7011 Cargo AT72 20:45 CLUJ 21:40
6 W4 3564 Wizzair A320 20:20 BARCELONA 00:05
6 W4 3552 Wizzair A320 22:30 BERGAMO 01:10
6 W4 3501 Wizzair A320 06:15 LUTON-LONDRA 07:10
6 W4 3545 Wizzair A320 06:45 KARLSRUHE 07:45
6 W4 3546 Wizzair A320 08:20 KARLSRUHE 11:15
6 W4 3502 Wizzair A320 08:05 LUTON-LONDRA 12:50
6 H4 7616/7615 Hi SKY A320 11:05 HURGHADA 14:30 15:10 HURGHADA 18:30
6 RO 607 / 608 Tarom B737 17:05 OTOPENI 18:05 18:45 OTOPENI 19:45
7 W4 3551 Wizzair A320 06:00 BERGAMO 06:50
7 W4 3531 Wizzair A320 06:15 LUTON-LONDRA 07:10
7 RO 601/602 Tarom AT72 08:20 OTOPENI 09:40 10:05 OTOPENI 11:20
7 W4 3552 Wizzair A320 07:25 BERGAMO 10:05
7 W4 3539 Wizzair A320 10:35 MEMMINGEN 11:20
7 W4 3502 Wizzair A320 08:05 LUTON-LONDRA 12:50
7 W4 3553 Wizzair A320 13:50 FIUMICINO-ROMA 14:40
7 W4 3540 Wizzair A320 11:55 MEMMINGEN 14:35
7 W4 3559 Wizzair A320 15:40 BOLOGNA 16:20
7 H4 287/288 Hi SKY A320 15:00 OTOPENI 15:50 17:00 OTOPENI 17:50
7 W4 3554 Wizzair A320 15:15 FIUMICINO-ROMA 18:00
7 RO 607 / 608 Tarom B737 18:15 OTOPENI 19:15 19:55 OTOPENI 20:55
7 W4 3549 Wizzair A320 20:20 BARI 20:45
7 W4 3560/3549 Wizzair A320 16:50 BOLOGNA 19:25
7 W4 3550 Wizzair A320 21:20 BARI 23:40
ABOUT US

Airport presentation

Arad International Airport (IATA code: ARW) is located 4 km from the center of Arad, the first important city in Romania at the entrance from Central Europe. It has a good strategic position, being close to the border with Hungary, 50 km from the road point – Nădlac customs and 20 km from Curtici – the largest customs point on railways.Destined for the transport of passengers and goods in domestic and international traffic, the airport serves not only Arad County, with a population of 409,000 inhabitants, but the entire western region of the country.    
T2 Terminal

A modern airport

In April 2016, the new terminal was opened – T2, intended for departures. It was designed and built to become an important hub for the western part of the country. The new terminal has the capacity to serve a number of 500 passengers per hour. The services provided are of high quality as the comfort and convenience of travelers are considered central interests for Arad International Airport. Destined for the transport of passengers and goods in domestic and international traffic, the airport serves not only Arad County, with a population of 409,000 inhabitants, but the entire western region of the country.
6 check-in desks
Modern waiting room
Parking
Skip to content