Date de contact
Aleea Aeroport, Nr.4, 310059, Arad, Romania
- Mobil Ground Ops: +40-722-111-998
- Tel. Secretariat: +40-257-339-010
- Fax. Secretariat: +40-257-254-482
- Tel. Ground Ops: +40-257-254-440
- Fax. Ground Ops: +40-257-254-546
RWY ID | 09 | 27 |
---|---|---|
Orientation | 095º28’ | 275º30’ |
Length (m) | 2000 | 2000 |
Width (m) | 45 | 45 |
Strenght | 41R/C/W/T | 41R/C/W/T |
Strip (m) | 2120×300 (înierbată) | 2120×300 (înierbată) |
RESA (m) | 240×90 (înierbată) | 220X90 (înierbată) |
TORA (m) | 1820 | 2000 |
TODA (m) | 1820 | 2500 |
ASDA (m) | 1820 | 2000 |
LDA (m) | 1820 | 1820 |
Balizaj | ||
---|---|---|
APCH | Calvert, 720 m, W LIH | ALPA-ATA CAT II, 570 m |
THR | G LIH | G LIH |
PAPI | 3 ○ | 3 ○ |
TDZ | nil | 900 m, W LIH 30 m spacing |
RWY CL | 900 m, W LIH 600 m, R/W LIH 300m, R LIH 30 m spacing | 900 m, W LIH 600 m, R/W LIH 300m, R LIH 30 m spacing |
RWY EDGE | 1200 m, W LIH 600 m, Y LIH 60 m spacing | 1400 m, W LIH 600 m, Y LIH 60 m spacing |
RWY END | R LIH | R LIH |
Takeoff | Runway 27 | Apron 1 or 2, taxi via TWY A, takeoff THR 27 |
---|---|---|
Runway 09 | Apron 1 or 2, taxi via TWY A, taxi via RWY, return at THR 09, takeoff | |
Landing | Runway 27 | Landing, return to runway, taxi via RWY, exit RWY via TWY A, parking Apron 1 or 2 |
Runway 09 | Landing, exit TWY A, parking Apron 1 or Apron 2 |
Track: 41R/C/W/T
Taxi runway Alpha: 28 R/C/W/T
Apron 1 : 6 R/C/W/T
Apron 2 : 41R/C/W/T
Arad Airport has an Idman – Finland system of lighting with the following subsystems:
TWY | TWY CL | TWY EDGE | STOP BAR |
---|---|---|---|
A | G LIH Y/G LIH 30 m spacing | B LIL 60 m spacing | R LIH |
Runway 27
Aleea Aeroport, Nr.4, 310059, Arad, Romania